example trend of means
SAMPLE TABLE - TREND OF MEANS
Q4. OVERALL, HOW SATISFIED WOULD YOU SAY YOU HAVE BEEN WITH HAMMER'S HARDWARE?
TREND OF MEANS (4 POINT SCALE: 4=VERY SATISFIED, 3=SOMEWHAT SATISFIED, 2=SOMEWHAT DISSATISFIED, 1=VERY DISSATISFIED)
STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SAMPLE SIZES
------------
FIRST QUARTER '96 173 107 64 35 26 8 76 76 191 163 26 129 81 47 53 30
SECOND QUARTER '96 204 140 61 44 37 7 106 106 256 222 32 158 103 54 47 30
THIRD QUARTER '96 150 96 52 30 24 6 92 92 219 189 28 131 84 46 45 27
FOURTH QUARTER '96 143 104 38 30 24 6 75 75 192 168 22 113 70 42 42 28
FIRST QUARTER '97 163 107 54 44 35 9 105 105 255 226 27 142 91 50 46 28
MEANS
-----
FIRST QUARTER '96 2.99 2.88 3.17 2.51 2.46 2.75 2.34 2.34 2.70 2.65 2.88 3.15 3.15 3.13 3.26 3.43
SECOND QUARTER '96 2.94 2.82 3.15 2.59 2.46 3.29 3.01 3.01 3.01 2.96 3.25 3.08 2.99 3.22 3.36 3.30
THIRD QUARTER '96 2.67 2.68 2.67 2.47 2.29 3.17 2.58 2.58 2.78 2.79 2.61 2.73 2.71 2.72 3.11 3.15
FOURTH QUARTER '96 2.78 2.73 2.97 2.80 2.63 3.50 2.52 2.52 2.73 2.74 2.55 2.86 2.91 2.74 2.81 2.82
FIRST QUARTER '97 2.90 2.84 3.04 2.77 2.69 3.11 2.80 2.80 2.98 2.97 3.04 2.87 2.90 2.80 3.13 3.11
COMPUTERS FOR MARKETING CORPORATION - SAMPLE TABLES
PAGE 4